TOWN PANCHAYATS
TOWN PANCHAYATS DEPARTMENT: CUDDALORE DISTRICT
The Town Panchayats in Tamil Nadu which were functioning under Rural Development Department were separated and formed as a separate Department wide G.O. Ms. No. 828 R.D. & L.A. Dept, Dt. 07.05.1981, by amending the Tamil Nadu Municipalities Act 1920 in Act 25. The Town Panchayats are following District Municipalities Act 1920 The District Town Panchayat Officer-cum- P.A. to Collector Town Panchayats post was redesignated as Assistant Director of Town Panchayats. The posts of the Assistant Director of Town Panchayats were organized as zonal setup instead of District set up. The Cuddalore Zone has been formed comprising Cuddalore and Villupuram Districts and the Headquarters is at Cuddalore. The Cuddalore Zone consists of 31 Town Panchayats, (Cuddalore District – 16, Villupuram District – 8 and Kallarkurichi District -7) which are under the administrative control of The Director of Town Panchayats as state level. This zone comprise of Town Panchayats as mentioned below:
Cuddalore District | No | Villupuram District | No | Kallakurichi District | No |
---|---|---|---|---|---|
Special Grade Town Panchayat | 1 | Special Grade Town Panchayats | 2 | Special Grade Town Panchayats | 2 |
Selection Grade Town Panchayats | 10 | Selection Grade Town Panchayats | 2 | Selection Grade Town Panchayats | 2 |
First Grade Town Panchayats | 4 | First Grade Town Panchayats | 3 | First Grade Town Panchayat | 1 |
Second Grade Town Panchayat | 1 | Second Grade Town Panchayat | 1 | Second Grade Town Panchayat | 0 |
Total | 16 | Total | 8 | Total | 7 |
S.No | Town Panchayat Grade | Name of the Town Panchayats | Website Address |
---|---|---|---|
1 | Special Grade | Annamalainagar | www[dot]townpanchayat[dot]in/annamalainagar |
2 | Selection Grade | Kattumannarkoil | www[dot]townpanchayat[dot]in/kattumannarkoil |
3 | Selection Grade | Parangipettai | www[dot]townpanchayat[dot]in/parangipettai |
4 | Selection Grade | Vadalur | www[dot]townpanchayat[dot]in/vadalur |
5 | Selection Grade | Thittagudi | www[dot]townpanchayat[dot]in/tittakudi |
6 | Selection Grade | Kurinjipadi | www[dot]townpanchayat[dot]in/kurinjipadi |
7 | Selection Grade | Bhuvanagiri | www[dot]townpanchayat[dot]in/bhuvanagiri |
8 | Selection Grade | Gangaikondan | www[dot]townpanchayat[dot]in/gangaikondan |
9 | Selection Grade | Pennadam | www[dot]townpanchayat[dot]in/pennadam |
10 | Selection Grade | Srimushnam | www[dot]townpanchayat[dot]in/srimushnam |
11 | Selection Grade | Sethiyathope | www[dot]townpanchayat[dot]in/sethiyathope |
12 | First Grade | Lalpettai | www[dot]townpanchayat[dot]in/lapettai |
13 | First Grade | Mangalampettai | www[dottownpanchayat[dot]in/mangalampettai |
14 | First Grade | Thorapadi | www[dot]townpanchayat[dot]in/thorapadi |
15 | First Grade | Melpattampakkam | www[dot]townpanchayat[dot]in/melpattambakkam |
16 | Second Grade | Killai | www[dot]townpanchayat[dot]in/killai |
S. No | Name of the Town Panchayats | Contact Officer | Phone Numbers | CUG Numbers | E-mail Address |
---|---|---|---|---|---|
1 | Annamalainagar | Executive Officer | 04144 – 238810 | 7824058363 | annamalainagartp[at]gmail[dot]com |
2 | Kattumannarkoil | Executive Officer | 04144 – 262032 | 7824058366 | eotpc2[at]gmail[dot]com |
3 | Parangipettai | Executive Officer | 04144 – 243249 | 7824058372 | eotpc3[at]gmail[dot]com |
4 | Vadalur | Executive Officer | 04142 – 259232 | 7824058378 | eotpc4[at]gmail[dot]com |
5 | Thittagudi | Executive Officer | 04143- 255369 | 7824058376 | eotpc5[at]gmail[dot]com |
6 | Kurinjipadi | Executive Officer | 04142- 258387 | 7824058368 | kurinjipaditp[dot]cud[at]gmail[dot]com |
7 | Bhuvanagiri | Executive Officer | 04144- 241212 | 7824058364 | bhuvanagiritp[at]gmail[dot]com |
8 | Gangaikondan | Executive Officer | 04142 – 262354 | 7824058365 | eotpc8[at]gmail[dot]com |
9 | Pennadam | Executive Officer | 04143- 222221 | 7824058373 | eotpc9[at]gmail[dot]com |
10 | Srimushnam | Executive Officer | 04144 – 245388 | 7824058375 | srimushnamtp[at]gmail[dot]com |
11 | Lalpettai | Executive Officer | 04144- 268078 | 7824058369 | eotpc11[at]gmail[dot]com |
12 | Mangalampettai | Executive Officer | 04143- 244240 | 7824058370 | eotpc12[at]gmail[dot]com |
13 | Thorapadi | Executive Officer | 04142 – 244905 | 7824058377 | eotpthorapadi[at]gmail[dot]com |
14 | Melpattampakkam | Executive Officer | 04142- 276489 | 7824058371 | melpattampakkamtp[at]gmail[dot]com |
15 | Killai | Executive Officer | 04144 – 249227 | 7824058367 | killaitp[at]gmail[dot]com |
16 | Sethiyathope | Executive Officer | 04144 – 244252 | 7824058374 | eotpc16[at]gmail[dot]com |
Sl.No | Schemes | Target | Amount (Rs. in lakhs) |
---|---|---|---|
1 | TURIP _ Tamilnadu Urban Road Infrastructure Project | 4 | 310.00 |
2 | IGFF (Construction of New Slaughter House) | 1 | 36.00 |
3 | IGFF (Roads) | 3 | 165.00 |
4 | SDRF (Water Supply works) | 7 | 91.00 |
5 | General Fund (Water Supply works) | 10 | 78.00 |
6 | NABARD RIDF – XXII | 10 | 765.00 |
7 | Housing For All (HFA) | 6154 | 13052.83 |
8 | Swachh Bharath Mission- IHHL | 7298 | 583.84 |
9 | Swachh Bharath Mission- CT | 127 | 82.55 |
10 | MLA CDs | 38 | 129.80 |
11 | MP Lad | 10 | 48.30 |
Total | 13662 | 15342.32 |
Sl.No | Schemes | Target | Amount (Rs. in lakhs) |
---|---|---|---|
1 | Housing For All (HFA) | 881 | 1850.10 |
2 | TURIP _ Tamilnadu Urban Road Infrastructure Project | 6 | 330.00 |
3 | Operation and Maintenance Gap filling Fund | 6 | 450.00 |
4 | NABARD RIDF | 7 | 430.00 |
5 | Solid Waste Management Schemes | 20 | 189.10 |
6 | MLA CDs | 33 | 137.60 |
7 | MP Lad | 10 | 63.95 |
Total | 963 | 3450.75 | |
Implementation of Schemes in the Year 2018-19 | |||
SI.No | Schemes | Target | Amount (Rs.in lakhs) |
1 | Drought Water Supply (General Fund) | 18 | 151.35 |
2 | 14th Finance Commission | 6 | 260.00 |
3 | TamilNadu Urban Road Infrastructure Project(TURIP) | 7 | 540.00 |
4 | Housing for All’ 2018-19 (Phase-III,IV & V) | 675 | 1417.50 |
5 | Solid Waste Management (Infrastructure & Mini Truck) | 38 | 372.41 |
6 | Solid Waste Management (Battery Vehicle) | 32 | 57.60 |
7 | NABARD (RIDF-XXIII) | 13 | 1060.00 |
8 | Integrated Urban Development Mission (IUDM) | 11 | 658.00 |
9 | Capital Grant Fund (CGF) | 2 | 140.00 |
10 | Operational and Maintanance Gap Filling Fund (O&M) (Roads) | 1 | 50.00 |
11 | Deendayal Antyodaya Yojana National Urban Livelihoods Mission (DAYNULM) | 1 | 30.00 |
12 | MLA CDs & Construction of New Anganwadi Center (ICDS) | 4 | 22.00 |
13 | MP Lad | 13 | 90.57 |
14 | General Fund | 23 | 182.30 |
Total | 844 | 5031.73 | |
Implementation of Schemes in the Year 2019-20 | |||
SI.No | Schemes | Target | Amount (Rs.in lakhs) |
1 | SEPTAGE MANAGEMENT SCHEME | 1 | 258.00 |
2 | Integrated Urban Development Mission (IUDM) | 18 | 1410.30 |
3 | SWM (Installation of Incinerator) | 1 | 45.00 |
4 | TURIP | 4 | 240.00 |
5 | SDRF (Water Supply) | 22 | 199.00 |
6 | SuWaSem (Water Supply) | 1 | 12.00 |
7 | Capital Grant Fund (CGF) | 2 | 100.00 |
8 | Nabard (RDIF-XXV) | 6 | 442.00 |
9 | 14th Finance Commission Grant | 47 | 2280.50 |
10 | MLA CD | 18 | 65.25 |
11 | MP Lad | 7 | 56.29 |
Office Name | Subject | Public Information Officer | Appellate Authority |
---|---|---|---|
Concerned Town Panchayat | RTI Petition | Concerned Executive Officer | Asst. Director of Town Panchayats, Cuddalore Zone. |
II. Swachh Bharat Mission (Urban) IHHL
- Gangaikondan, Kattumannarkoil, Kurinjipadi, Melpattampakkam, Parangipettai, Pennadam, Thittagudi and Killai, 8 Town Panchayats in Cuddalore District has been declared as open defecation free by Government of India and the balance 8 Town Panchayats are yet to be declared as open defecation free by Government of India.
- In Swachh Bharath Mission during the years 2015-16 and 2016-17, 5865 Individual House Hold Toilet has been sanctioned and all the 5865 toilets has been constructed by the beneficiaries.
- 145 No. of Community Toilets has been constructed in various schemes at an estimate cost Rs. 94.25 lakhs and all the 145 toilet is been used by the public.
- In the fiscal year 2017-18, 1497 Individual House Hold toilet has been taken up and all the toilets has been constructed and brought in to use by the beneficiaries
- This scheme is been successfully implemented in all the Town Panchayats of Cuddalore District, maximum of the public in the Town Panchayat are having their own toilet and only some of the public doesn’t have their own toilet they use community toilet and public toilet now the Town Panchayat are open defecation free and they are yet to be declared as open defecation free by Government of India.
III. Housing for All (Pradhama Mandri Awas Yojana Scheme) (PMAY)
- In 16 Town Panchayats 7710 beneficiaries has been selected for construction of houses at an estimate cost of Rs. 16963.80 Lakhs under Housing for All scheme in the year 2015-16 to 2018-19. So far 1552 Houses has been constructed by the beneficiaries. 2102 Nos houses construction work under progress. 4056 Nos houses are surrendered for various reasons.
- In 13 Town Panchayats 5853 beneficiaries has been selected for construction of houses at an estimate cost of Rs.18436.95 Lakhs (1 house Rs.2.10 lakhs Grant) under Housing for All scheme in the year 2016-17. So far 34 Houses has been constructed by the beneficiaries. Balance 5819 houses construction work under progress.
- Town Panchayat (Srimushnam Town Panchayat) taken for construction of 115 Houses at an estimate cost of Rs.47.25 Lakhs (1 house Rs.2.10 lakhs Grant) under Housing for All scheme in the year 2017-18. . The houses are being constructed by beneficiaries.
IV. Solid Waste Management
The solid waste management scheme is implemented in all the 16 Town Panchayats of Cuddalore District. The scheme is implemented in Town Panchayats through the sanitary workers of Town Panchayats and women self help group members. The concept of the scheme is to keep the town neat, clean and free from pollution. Awareness created to the public to segregate the waste into Bio-degradable and Non-Bio degradable. After collecting the wastes from the houses, the same is processed in the Resource Recovery Park. The wastes are further converted into manure in cubicles. The compost is sold to the farmers at the lowest cost.
Appeal to People :
Co-operate with Town Panchayats to make Clean and Green city. Avoid littering in public places, segregate garbage and hand over the same to Town Panchayat’s sanitary workers. Follow innovative methods to reduce garbage. Form Kitchen Garden and promote roof top garden to make eco-friendly atmosphere free from pollution.
For further details contact
Asst. Director of Town Panchayats,
Old District Board Building complex,
Beach Road,
Cuddalore – 607 001.
Mobile CUG No. – 7824058065
Office Telephone No – 04142 – 294542
Email – adtp-tncud[at]nic[dot]in
adcuddalore[at]gmail[dot]com
adtpcud[dot]hotmail[dot]com