Survey
Survey & Land Records Department :
COMMISSIONERATE:
The “Commissioner of Survey and Settlement” Chepauk, Chennai is the Head of Department. “The Joint Director of Central Survey Office, Chepauk, Chennai is the Custodian of all Records.
DISTRICT LEVEL:
The “Assistant Director of Survey and Land Records” Collectorate Campus, Cuddalore is the District Officer. All Field staffs, Technical Staffs, Ministerial Staffs were under his Administration Control. He is also act as PA to Collector (Survey) in the Survey matters. Assistant Director of Survey has doing his duties based on the Survey and Boundary Act 1923.
Field Wing:
Inspector of Survey Working Cuddalore, Chidambaram and Virudhachalam Divisions. In Taluk’s Deputy Inspector of Survey is the in-charge of Survey Section. In Taluk’s Firka Surveyor Working for each Firkas. Their main duty to solve Land Complaints, Measuring Field, Maintaining Land Records and Maintaining Survey Stones.
Online Patta Transfer Scheme implemented in Cuddalore District. Public may given patta transfer application at Common Service Center (CSC) available at primary Co-op Bank, E-Service Centres with relevant records. Patta transfer process by revenue and survey staffs through online. Public no need to go Taluk Offices for Patta transfer work.
Technical Wing:
Manager Technical is the Head of Technical matters, He is also doing computerisation of Land Records under National Land Records Management Programme.
Admin Wing:
Superintendent is the Head of the Administration Wing. All works related to entire staffs of the district is doing in this wing.
Right Information Act 2005:
The RTI Contact Address or follows – Public Information Officer (Admin),Superintendent,District Survey Unit,Cuddalore.Public Information Officer (Technical) – Manager Technical,District Survey Unit,Cuddalore. Public Information Officer (Land Matters) – Inspector of Survey,District Survey Unit,Cuddalore.
Computerisation of Land Records:
“A” Register ,Chitta and FMB , All Village Natham Records , And All Town Records are computeraised and available in Tamil Nilam Website. Public may see all details of their lands and get the copy.
Firka Quarters:
In Cuddalore District Firka Quarters come Firka Surveyors Residence building available in Tiruvandipuram Firka, Chidambaram Firka and Virudhachalam Firka. It is useful to the Public for contact Firka Surveyors at any time for their Land Matters.
Providing Laptop, Data Card and Sim Card to the Head Surveyors & Firka Surveyors:
Laptop’s, Data Card and Sim Card given to the all Head Surveyors and Firka Surveyors for perusing the Data’s of the land at the time of field work in the villages through online.
CORS:
As we are adopting modern technology in survey to facilitate faster and accurate survey of lands, it has been proposed to set up a network of “Continuously Operating Reference Stations” (CORS) and to carry out survey work using DGPS-RTK Equipments for open / semi-open areas and ETS for built-up areas.
Accordingly CORS Pillars builtted at the top of the our New Collectorate Building and Kurinjipadi Taluk office building.
On Going Schemes:
Natham Survey Adangal And Chitta Scanning Work Under Progress.
| S.No. | Name | Name (Tamil) | Designation | Phone No. |
|---|---|---|---|---|
| 1 | Tr. S. Ananth | ச.ஆனந்த் | Assistant Director of Survey & Land Records | 04142-232856 / 6381761618 |
| 2 | Tr. R. Meganathan | ரெ.மேகநாதன் | Superintendent, District Survey Office, Cuddalore | 9894445375 |
| 3 | Tmt. S. Varalakshmi | சொ.வரலட்சுமி | Superintendent, District Survey Office, Cuddalore | 9677106727 |
| 4 | Tmt. N. Malathi | ந.மாலதி | Superintendent, District Survey Office, Cuddalore | 8825996166 |
| 5 | Tr. T. Thangadhurai | த.தங்கதுரை | Manager Technical, District Survey Office, Cuddalore | 04142-232856 |
| 6 | Tr. A. Sivasubramanian | அ.சிவசுப்ரமணியன் | Head Draftsman, District Survey Office, Cuddalore | 9942458028 |
| 7 | Tmt. S. Jamuna | சு.ஜமுனா | Head Draftsman, District Survey Office, Cuddalore | 04142-232856 |
| 8 | Tr. S. Manivannan | ரா.மணிவண்ணன் | Inspector of Survey, Chidambaram Division | 8248302122 |
| 9 | Tr. S. Chandirakumar | ச.சந்திரகுமார் | Inspector of Survey, Virudhachalam Division | 9843388330 |
| 10 | Tr. R. Ramaragothaman | இரா.இராமரகோத்தமன் | Inspector of Survey, Cuddalore Division | 8608624059 |
| 11 | Tr. T. Venkatesan | த.வெங்கடேசன் | Deputy Inspector of Survey, Cuddalore | 9944454948 |
| 12 | Tr. T. Rajamahendiran | தே.ராஜமகேந்திரன் | Deputy Inspector of Survey, Kurinjipadi | 9578315247 |
| 13 | Tr. K. Thirumalai | கா.திருமலை | Deputy Inspector of Survey, Panruti | 9894715655 |
| 14 | Tr. K. Krishnan | கே.கிருஷ்ணன் | Deputy Inspector of Survey, Chidambaram | 8248091867 |
| 15 | Tr. S. Chandirakaasan | ச.சந்திரகாசன் | Deputy Inspector of Survey, Kattumannarkoil | 8072966715 |
| 16 | Tr. A. Sahul Ahmeed | ஆ.சாகுல் அமீது | Deputy Inspector of Survey, Bhuvanagiri | 9787252425 |
| 17 | Tr. M. Veeramani | மா.வீரமணி | Deputy Inspector of Survey, Viruthachalam | 8610466779 |
| 18 | Tr. P. Neelaraj | பா.நீலராஜ் | Deputy Inspector of Survey, Tittagudi | 7094017789 |
| 19 | Tr. T. Ramakrishnan | த.ராமகிருஷ்ணன் | Deputy Inspector of Survey, Veppur | 9965626217 |
| 20 | Tmt. S. Jeyalakshmi | செ.ஜெயலட்சுமி | Deputy Inspector of Survey (LA), Neyveli | 9487138609 |
| 21 | Tr. K. Manikandan | கி.மணிகண்டன் | Deputy Inspector of Survey, Cuddalore (Mobile) | 8838803575 |
| 22 | Tr. T. Ravikumar | தி.ரவிக்குமார் | Deputy Inspector of Survey, Cuddalore (Mobile) | 8344114277 |
Address : District Survey Office,New Collectorate, II nd Flloor, Room No.341,Cuddalore.
Office Phone : 04142 – 232856
E-Mail : adsurcud@nic.in