ERSSR_2025
| No. & Name of the Assembly Constituency | Electoral Roll Special Summary Revision-2025 Forms Receipt Abstract-9,10.11,11A & 11B | ||||
|---|---|---|---|---|---|
| 151 -Tittakudi (Sc) | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B | 
| 152 – Vriddhachalam | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B | 
| 153 – Neyveli | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B | 
| 154 – Panruti | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B | 
| 155 – Cuddalore | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B | 
| 156 – Kurinjipadi | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B | 
| 157 – Bhuvanagiri | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B | 
| 158 – Chidambaram | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B | 
| 159 -Kattumannarkoil (SC) | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B | 
 
                        
                         
                            