About Cuddalore City Municipal Corporation :
Cuddalore City Municipal Corporation has been constituted as a Municipality during the year 1866 comprising a revenue village. It has been upgraded Selection Grade Municipality with effect from 09.05.1993 as per the G.O.No.651, dated 09.03.1993 and has been again upgraded as a Special Grade Municipality with effect from 2.12.2008 as per the G.O.No.237 and 238 MAWS (Election) Department Dt 02.12.2008. The area of this Town is 27.69 Sq.Km. The population as per 2001 Census is 158481 and 2011 Census is 173031. It has been upgraded as Corporation with effect from 21.10.2021 G.O.No.152 the Cuddalore City Municipal Corporation consists of 45 Wards.
Cuddalore Town is the Headquarters of the Cuddalore Taluk and the Cuddalore District. It is located at the estuary of rivers Gadilam and Pennayar with Bay of Bengal. The town is at a distance of 200 Kms. South of Chennai. The latitude and longitude are 11.740 and 79.770 respectively.
The town is well connected by road and rail with adjoining urban towns viz., Chidambaram, Virudhachalam, Panruti, Nellikuppam and Villupuram. The Union territory of Pondicherry is at 23km. in the north by road. The Cuddalore-Harbour Junction (O.T) and Thiruppathiripuliyur railway stations provide vital passenger link with various parts of the state. The present bus stand is very close to the Thiruppathiripuliyur railway station.
S.No. | Section | Name (Thiru/Thirumathi) | Designation | Mobile No |
---|---|---|---|---|
1 | General | Dr. S.Anu, IAS | Commissioner | 7397382198 |
2 | General | N. Noor Ali | Superintendent & Manager (I/c) | 8778722026 |
3 | Accounts | N. Kathar Navas | Superintendent & Accountant(I/c) | 9894817001 |
4 | Information technology | M. Remila | Assisstant Programmer | 9952398689 |
5 | Revenue | R. Ashokan | Assistant & Assistant Revenue Officer(I/c) | 9790160984 |
6 | Revenue | D. Sakthivelavan | Revenue Assistant & Assistant Revenue Officer(I/c) | 8680899420 |
7 | Engineering | R. Govindaraj | Assistant Executive Engineer | 7397382197 |
8 | Engineering | D. Bharathi | Assistant Engineer | 9944003770 |
9 | Engineering | N. Mathivanan | Junior Engineer | 9443803103 |
10 | TownPlanning | M. Rajasekaran | City Planner | 9442932903 |
11 | Public Health | T.P. Ezhil Madhana | City Health Officer | 9626327191 |
12 | Public Health | A. Nagarajan | Sanitary Officer | 7010482722 |
13 | Public Health | J. Sebastin | Sanitary Officer | 9791209004 |
14 | Public Health | R. Ganasekaran | Sanitary Inspector | 8422279310 |
15 | Public Health | M. Kesavan | Sanitary Inspector | 8667078121 |
SI.No | Details | Cuddalore |
---|---|---|
1 | Grade | Special |
2 | Area ( In Sq.Kms) | 27.69 |
3 | Population as per 2011 | 173031 |
4 | Total No. of wards | 45 |
5 | Total No. of Streets | 924 |
6 | Total No.of Assts-Prop tax | 30802 |
7 | Total No.of Assts-Water Charges | 11597 |
8 | Total No.of Assts-Non-Tax | 742 |
9 | Total No.of Assts-Prof Tax | 2385 |
10 | Details of Sanctioned Strength of Staff | 746 |
11 | Establishment Expenditure incurred (2014-15) | 14.95 |
12 | % of Establishment Expenditure on income | 54 % |
13 | Total No.of Households | 44152 |
14 | Length of ULB Roads (in Kms) | 223.182 |
15 | BT | 78.323 |
16 | CC | 71.159 |
17 | WBM | 27.390 |
18 | Gravel | 0.000 |
19 | Paver Block | 0.000 |
20 | Others | 46.310 |
21 | National Highways | 11.500 |
22 | State Highways | 17.140 |
23 | Other roads, if any | 28.640 |
24 | Total | 28.640 |
25 | Storm Water Drain (in kms) | 84.300 |
26 | Open Drain | 78.300 |
27 | Closed Drain | 6.000 |
28 | Total No.of Culverts | 189 |
29 | Water Supply Details Source | Own |
30 | Water Drawn – (In MLD) | 14.50 |
31 | Water Supply -(In LPCD) | 74.00 |
32 | Total No.of OHT | 22 |
33 | No.of Under Ground Tank (Sump) | 2 |
34 | Pumping Main (In Kms) | 54.5 |
35 | Distribution Main (in Kms) | 202 |
36 | No.of HSCs (WS) | 11597 |
37 | No.of Public Fountains | 534 |
38 | No.of Genset owned by ULB (WS) | 1 |
39 | No.of Borewells (India Mark-II) | 0 |
40 | No.of open wells | 2 |
41 | No.of Mini Power Pump | 10 |
42 | Whether ULB Covered with UGSS | Partially covered |
43 | STP Technology | ASP |
44 | Capacity of STP (In MLD) | 12.50 |
45 | Length of Sewer (in Kms) | 157.41 |
46 | No.of Collection Wells | 19 |
47 | No.of Manholes | 5406 |
48 | No.of Pumping Station | 7 |
49 | No.of Booster Station | 12 |
50 | No.of HSCs (UGSS) | 2385 |
51 | No.of Genset owned by ULB (UGSS) | 18 |
52 | Details of Street Lights – TL | 6754 |
53 | SVL . MHL | 1066 |
54 | CFL/LED / T5 | 88 |
55 | Solar Roof Top | 10 |
56 | High Mast (42) | 49 |
57 | Mini High Mast + Centre Median | 0 |
58 | No.of Bus Stand | 1 |
59 | Type of Bus Stand (Grade) | A |
60 | No.of Bus Bays | 50 |
61 | Total No.of Mpl Schools – Elementary | 15 |
62 | Middle | 5 |
63 | High School | – |
64 | Higher Secondary | 1 |
65 | Total | 21 |
66 | SWM | |
67 | Total Waste Gen per day (in MT) | 48 |
68 | Total Waste collected per day (in MT) | 46 |
69 | No. of Wards Privatized | 8 |
70 | Compost Yard (In Acre) | 18.16 |
71 | Veh. for Primry. Colln | 205 |
72 | Veh. for Secndry. Colln | 18 |
73 | No.of Sanitary Workers Sanctioned | 456 |
74 | No.of Sanitary Workers in position | 242 |
75 | No.of Sanitary Workers Required as per Norms G.O.(Ms.)No.101/1997 | 502 |
76 | No.of workers thro outsource | 107 |
77 | Details of Toilets – Public Toilet | 32 |
78 | Community Toilet | 14 |
79 | Namma Toilet | 0 |
80 | Total | 46 |
81 | Details of Toilets in Schools -Elementary | 14 |
82 | Middle | 22 |
83 | High School | 01 |
84 | Higher Secondary | 15 |
85 | Total | 52 |
86 | No.of Parks | 62 |
87 | Water Bodies owned by – ULB | 10 |
88 | PWD | – |
89 | Revenue | 1 |
90 | Panchayat Union | – |
91 | HR & CE | 7 |
92 | No.of Gasifier Crematorium | 2 |
93 | No.of Slaughter House | 2 |
94 | Details of Mpl. Hospitals -Hospitals | 1 |
95 | Maternity Centers | 3 |
96 | Health Post | 5 |
97 | Dispensaries | 2 |
98 | Total No.of noon meal Centers | 21 |
99 | Slum Details – Notified | 29 |
100 | Un-Notified | 24 |
101 | Slum Population | 42058 |
102 | Slum House holds | 10655 |
103 | No.of Self Help Groups | 331 |
104 | No.of BPL Families | 16184 |
105 | RWH – Govt.Building | 294 |
106 | RWH – Houses | 22745 |
107 | Provision of Ramps in Municipal buildings | 28 |
108 | Private buildings | 68 |
S.No. | Designation | Phone No. | Mobile No. |
---|---|---|---|
1 | Commissioner | 04142-230021 | 7397382198 |
2 | Superintendent & Manager (I/c) | 04142-230021 | 8778722026 |
3 | Superintendent & Accountant (I/c) | 04142-230021 | 9894817001 |
4 | Assisstant Programmer | 04142-230021 | 9952398689 |
5 | Assistant & Assistant Revenue Officer(I/c) | 04142-230021 | 9790160984 |
6 | Revenue Assistant & Assistant Revenue Officer(I/c) | 04142-230021 | 8680899420 |
7 | City Municipal Engineer | 04142-232121 | 7397382197 |
8 | City Planner | 04142-222022 | 9442932903 |
9 | City Health Officer | 04142-221799 | 9626327191 |
10 | Sanitary Officer | 04142-221799 | 7010482722 |
11 | Sanitary Officer | 04142-221799 | 9791209004 |
12 | Sanitary Inspector | 04142-221799 | 8422279310 |
13 | Sanitary Inspector | 04142-221799 | 8667078121 |
Schemes
- Under M.L.A.C.D.S 2017-18 Scheme at an estimated cost of Rs.32.50 Lakhs and the works are under progress.
- Under NULM- Construction of Special shelter at Govt. Hospital campus Estimate cost RS.90.00 Lakhs and the work are under progress.
- Under TURIP 2017-18 Scheme,Package-I,Package-II and Package- III BT Roads have been taken up, at an estimated cost of Rs.500.00 Lakhs and works are under progress.
- Under AMRUT Park (2016 – 2017) estimated cost of Rs. 264.00 Lakhs and works are under progress.
- Under AMRUT Park (2017 – 2018) estimated cost of Rs. 255.96 Lakhs and works are under progress.
- Under Providing Integrated Storm Water Drainage System at estimated cost of Rs. 4200.00 Lakhs and works are under progress
Our Achievements in Public Service Events
- Birth / Death Registrations – Launched in 2000
- Vision 2010 – Microsoft Power Point Presentation with AUTOCAD Designs
- Client / Server Technology – Oracle ORDBMS – Installation
- Taxation – Property Tax, Water Charges, Profession Tax, Non Tax and Under Ground Drainage Taxes – Computerisation
- Online Tax Collection – Started in Mid of 2003
- D&O Licenses, Building Plans – Launched in 2004 and 2005
- Technical Training to Information Technology Personnel’s and all other Staff for awareness and end user interests creation
- Online Citizen Services – Wide Area Connectivity linked all Municipalities with Regional Directorate
- Accurate payroll – for employees
- Dynamic Web portal / Static Web Portals
- Financial Accounting Management Software – Launched in 2007
- Online Tenders Floating – Launched in 2007
- e-Tenders Phase I and Phase II – Launched in 2009 and 2010
- Microsoft Share Point Web portals – Engineering Works Monitoring in 2013
- Apps in Mobile – Water Supply Monitoring app in 2014
- Testing of Web based Online Modules – Progress
E_Governance
Urban Tree Information System (formerly called as Centralized Webbased Software Application)
ALL ACTIVITEIS ARE CLASSFIED INTO THREE MAJOR SERVICE REQUESTS AND THE REQUESTS ARE RECEIVED ONLY THROUGH COMMON FACILITATION OFFICE COUNTER AND CITIZEN PORTAL
The Following Phase-I Modules are computerized and being used by the Public
- BIRTH AND DEATH, 2. PROPERTY TAX, 3. WATER CHARGES, 4. NONTAX, 5. PROFESSION TAX, 6. BUILDING PLAN APPROVAL, 7. D&O AND PFA (TRADE LICENSE), 8. ONLINE COLLECTION 9.ASSET (MOVABLE PROPERTIES 10.ASSET (IMMOVABLE PROPERTIES).
- ONLINE CITIZEN PORTAL ADDRESS FOR SERVICE REQUEST — https://tnurbanepay.tn.gov.in/
Tenders
The Tamil Nadu Government have enacted the Tamil Nadu Tender Transparency Act 1998 (Tamil Nadu Act 43 of 1998) for implementation in all State Government / Urban Local Bodies. This is an act to provide transparency in the public procurement and to regulate the procedure in inviting and accepting tenders and matters connected therewith or incidental thereto. This Act has been implemented mainly for the following
- To maximize economy and efficiency in Government procurement
- To foster and encourage effective participation by tenders in the process of tenders
- To promote healthy competition among tenderers.
- To provide for fair and equitable treatment of all tenderers. The Tender Transparency Act is followed scrupulously for all tenders floated by this Municipality and notice inviting tenders being floated in the website. http://municipality.tn.gov.in/tenders/ http://tntenders.gov.in/nicgep/app
Tourist Places of Interest
- Padaleeswarar Temple
- Thiruvandhipuram Devanathaswami Temple
- Port Silver Beach
- Remains of Fort St.David
RTI/PIO/PIO/AAS
1. Apllette Authority : Dr.S.Anu, IAS, Commissioner, – 04142-230021.
2. Personnel Information and R.T.I Officer : Thiru. Noor Ali , Manager – 04142-230021
Contact Us
Phone : Office – 04142- 230021.
Email : commr[dot]cuddalore[at]tn[dot]gov[dot]in
Citizen Portal : https://tnurbanepay.tn.gov.in/
Location : Cuddalore City Municipal Corporation.
Bharathi Road,Cuddalore,Pincode – 607 001.
Cuddalore District, TamilNadu, India.
WIM : https://tnurbanepay.tn.gov.in/