Animal Husbandry
Introduction
Animal Husbandry Department of Cuddalore District is headed by Regional Joint Director of Animal Husbandry, He is assisted by Deputy Director of Animal Husbandry (Cattle breeding and Fodder Development), Deputy Director of Animal Husbandry (Epidemiology and Disease Diagnosis) @ Cuddalore and three divisional Deputy Director of Animal Husbandry (Administration) Viz at Cuddalore, Chidambaram and Virudhachalam. There are 5 Veterinary Hospitals located at Kurinjipadi, Panruti, Melpattampakkam, Melbhuvanagiri and Tittakudi, 91 Veterinary Dispensaries, 1 mobile veterinary Dispensary and 53 Veterinary Sub Centre located all over the district to cater the needs of Livestock and birds maintained by farmer of the District. The Clinician center at Cuddalore is one of the oldest institutions of the state which was started in 1914 by British Government. The centenary year old institution is now aided with modern diagnostic aids like ultra sonagraph and digital X-ray units. The animal disease intelligence unit at Cuddalore was started in 1978 with the vision and mission of disease free livestock and birds. This wing ensures the district, free from any diseases of livestock and birds by continuous surveillance and monitoring
Cuddalore District Animal Husbandry Organization Setup
- Regional Joint Director (Cuddalore District)
- Deputy Director (Cattle Breeding and Fodder Development )
- Assistant Directors (10)
- Animal Disease Intelligence Unit (1)
- Cuddalore Division (1)
- Chidambaram (1)
- Virudhachalam Division (1)
- Clinician (1)
- Veterinary Surgeons (5)
- Veterinary Assistant Surgeons (94)
- Animal Disease Intelligence Unit (1)
- Cattle Breeding and Fodder Development (2)
- Cuddalore Division (30)
- Chidambaram Division (32)
- Virudhachalam Division (29)
Veterinary Hospital Details
- No. of Clinician Center (1)
- No. of Veterinary Hospital (5)
- No. of Veterinary Dispensary (91)
- No. of Mobile Veterinary Dispensary (01)
- No. of Sub-Centers (53)
Veterinary Institutions Details
Cuddalore Division Veterinary Dispensary Details
- Total Number of Veterinary Dispensary (30)
- Total No. of Sub Centre (19)
- Total Number of Veterinary Hospital (3)
- Total No. of Clinician Centre (1)
Cuddalore Division Veterinary Dispensary, Sub Centre list in Block wise
Block | No | Name of the Veterinary Dispensary | Name of the Sub center |
---|---|---|---|
Panruti | 1 | Anguchettypalayam | L.N.Puram |
2 | Panruti Veterinary Hospital | ||
3 | Kudiyiruppu | ||
4 | Marungur | Kattu Vegakollai | |
5 | V P Nallur | Thiruvamur | |
6 | Pathirakottai | ||
7 | Kadampuliyur | ||
8 | Perperiyankuppam | ||
9 | Maligampattu | ||
Kurinjipadi | 10 | Adooragaram | Kalliyankuppam |
11 | Kullanchvadi | Ramanathankuppam | |
12 | Puliyur | Kothandaramapuram | |
13 | Maruvai | Thampipettai | |
14 | Mettupalayam | Poondiankuppam,Therthanagiri | |
15 | Kurinjipadi Veterinary Hospital | ||
16 | Vadalur | Vadakuthoo | |
17 | Neyveli | Venkadampettai | |
Cuddalore | 18 | Thiruvanthipuram | Varakalpattu |
19 | C N Palayam | ||
20 | Cuddalore O T | Periakankanamkuppam | |
21 | Kannarapettai | Sedapalayam | |
22 | Pudhukadai | Keelalingipattu | |
23 | Karamanikuppam | ||
24 | Thirupapuliyur | ||
25 | Ramapuram | ||
26 | Thookanampakkam | ||
27 | Clinician Centre Cuddalore | ||
Annagramam | 28 | Melpattampakkam Veterinary Hospital | |
29 | Maligaimedu | Sathipattu | |
30 | Pagandai | ||
31 | Kandrakottai | Melkumaramangalam | |
32 | Karumbur | ||
33 | Thorapadi | Panapakkam | |
34 | Nellikuppam | Pallur |
Virudhachalam Division : Veterinary Dispensary Details
- Total Number of Veterinary Dispensary (29)
- Total No. of Sub Centers (8)
- Total Number of Veterinary Hospital (1)
Block | S.No | Name of the Veterinary Dispensary | Name of the Sub center |
---|---|---|---|
Virudhachalam | 1 | Virudhachalam | |
2 | Karuvepilankurichi | ||
3 | Mangalampettai | ||
4 | Sathukoodal Keelpathy | ||
5 | Mathur | ||
6 | T.Gopurapuram | ||
7 | Thoravalur | ||
Kammapuram | 8 | Kammapuram | V.Sathapadi |
9 | V.Kumaramangalam | ||
10 | Mandarakuppam | ||
11 | U.Mangalam | ||
12 | Kavanur | C.Keeranur | |
13 | Iruppu | ||
14 | Kotteri | ||
15 | Seplanatham (South) | ||
Mangalore | 16 | Mangalore | Adari |
17 | Thozhudur | Keezhakalpoondi, Korakavadi | |
18 | Avatti | ||
19 | Avinangudi | ||
20 | Orangur | ||
21 | Venganur | ||
22 | Edaicheruvai | ||
Nallur | 23 | Nallur | Me.Mathur |
24 | Pennadam | Kothatai | |
25 | Periyanesalur | ||
26 | Tholar | ||
27 | Veppur | Kovilur | |
28 | Dheevalur | ||
29 | Pelanthurai |
Chidambaram Division : Veterinary Dispensary Details
- Total Number of Veterinary Dispensary (32)
- Total Number of Mobile Veterinary Dispensary (1)
- Total No. of Sub Centers (26)
- Total Number of Veterinary Hospital (1)
Block | S.No | Name of the Veterinary Dispensary | Name of the Sub center |
---|---|---|---|
Kumaratchi | 1 | Vallambadugai | Karuppur |
2 | Kumaratchi | Thirunaraiyur | |
3 | Sivayam | Meiyathur, Parivilagam | |
4 | Lalpettai | Neivasal | |
5 | Ammapettai | Thiruvakulam | |
6 | M.Puliyangudi | Ma.Udaiyur | |
Parangipettai | 7 | Kavarapattu | Nakaravanthankudi |
8 | Pinnathur | Thillaividagan | |
9 | B.Mutlur | ||
10 | Parangipettai | Puduchatiram | |
11 | Sendirakillai | ||
Kattumannarkoil | 12 | Thirumuttam | Gunamangalam |
13 | Vilvakulam | Vanamadevi | |
14 | Kattumannarkoil | Kollumedu, Pazhanjanallur | |
15 | Kanjankollai | ||
16 | Muttam | Rediyur | |
17 | Movur | Chettithangal | |
18 | Vaanamadevi | ||
Keerapalayam | 18 | A.Puliyangudi | Keerapalayam |
19 | Vilagam | Mugaiyur | |
20 | T.Nedunjeri | ||
21 | Veiyalur | Thenpathi | |
22 | Orathur | ||
23 | Cholatharam | Nangudi ,Palayankottai, Melpathi | |
24 | Kannangudi | ||
25 | Perur | ||
Melbhuvanagiri | 26 | C.Mutlur | C.Alambadi |
27 | Pinnalur | ||
28 | Sethiyathoppe | Veeramudaiyanatham, Agaram Alampadi | |
29 | Chidambaram | ||
30 | Melvalaiyamadevi | Manjakollai | |
31 | Maruthur | ||
32 | M.V.D.Chidambaram | ||
33 | Bhuvanagiri Veterinary Hospital |
Right to Information Act
PIO
Regional Joint Director of Animal Husbandry,
Cuddalore. Phone No. 9445001120
APIO
Administrative Officer,
O/o the Regional Joint Director of Animal Husbandry,
Cuddalore. Phone No. 04142 -293211
OFFICE ADDRESS
OFFICE OF REGIONAL JOINT DIRECTOR
ANIMAL HUSBANDRY DEPARETMENT
PUDUPALAYAM MAIN ROAD
VETERINARY HOSPITAL CAMPUS
CUDDALORE-607001